Electrical Testing
Dielectric Constant and Loss Tester
The STD-B measures dielectric loss tangent (tanδ) and dielectric constant (ε) of insulating materials with a high-frequency Q meter and S916 fixture. The instrument references GB/T 1409-2006, GB/T 1693-2007, ASTM D150, and IEC 60250 and provides an optional liquid cup for liquid materials.
- Model
- STD-B
- Category
- Electrical Testing
Product description
Product Description
The STD-B consists of a high-frequency Q meter, S916 fixture, data acquisition and automatic tanδ measurement controls, an LKI-1 inductor set, and an optional liquid cup. It measures dielectric loss tangent (tanδ) and dielectric constant (ε) of insulating materials according to GB/T 1409-2006, GB/T 1693-2007, ASTM D150, and IEC 60250.
Specifications
Technical Specifications
| Parameter | Specification |
|---|---|
| Main Unit | STD-B high frequency Q meter |
| Signal source range | DDS digital-synthesized signal, 10 kHz–110 MHz |
| Signal source frequency coverage ratio | 11,000:1 |
| Q measurement range | 1–1000; automatic/manual range selection |
| Q measurement resolution | 0.1; 4 significant figures |
| Sampling precision | 11 bits |
| Inductance measurement range | 1 nH–8.4 H; resolution 0.1 nH |
| Tuning capacitor | Main capacitor 30–540 pF |
| Direct capacitance measurement range | 1 pF–2.5 μF |
| Resonance-point search | Automatic scan |
| Preset Q-qualified range | 5–1000 with audiovisual prompt |
| Q-range switching | Automatic/manual |
| LCD display parameters | F, L, C, Q, Lt, Ct, etc. |
| Residual-inductance deduction | Automatic |
| Direct large-capacitance measurement | Up to 2.5 μF |
| Dielectric-loss tangent precision | 0.0003 |
| Minimum dielectric loss | 0.0001 |
| Material test thickness | 0.1–10 mm |
| Fixture loss tangent | ≤4 × 10⁻⁴ at 1 MHz |
| Fixture reference frequency | 1 MHz |
| Electrode size | ≥38 mm; adjustable spacing ≥15 mm |
| Fixture plug spacing | 38 mm ±0.01 mm |
| Micrometer-rod resolution | ≤0.001 mm |
| Liquid cup | 48 mm diameter; 7 mm depth |
Inquiry
Contact Us for Pricing
Interested in this product? Reach out for a personalized quote or more information and configuration guidance.
