Glass Thermal Expansion Coefficient Tester
The PCY-III-1200 measures the thermal expansion coefficient of glass and other solid or powdered materials during heat treatment. It operates from room temperature to 1,200 °C with programmable heating, computer parameter control, and quartz specimen support.
- Model
- PCY-III-1200
- Category
- Dilatometry & Thermal Expansion
Product Description
The instrument records expansion and temperature, calculates the thermal expansion coefficient, and can be used to study softening temperature, sintering kinetics, glass transition temperature, phase transformation, density change, and sintering-rate control.
The configuration includes an intelligent controller with PC parameter adjustment, a horizontal furnace, quartz support, and Windows 7/XP/98 operation.
Technical Specifications
| Parameter | Specification |
|---|---|
| Furnace temperature range | Room temperature–1,200 °C |
| Heating rate | 0.1–20 K/min; usual rate below 5 K/min |
| Temperature-control accuracy | ±1 °C |
| Displacement-sensor resolution | ≤1/10000 mm |
| Maximum specimen length | 50 mm |
| Maximum specimen diameter | 5–10 mm |
| Specimen state | Solid or powder; test mold for powder |
| Specimen support | Quartz |
| Operating systems | Windows 7, XP, or 98 (legacy platforms; current support requires confirmation) |
| Test functions | Thermal expansion coefficient; softening temperature; sintering kinetics; glass-transition temperature; phase transformation; density change; sintering-rate control (RCS) |
| Configuration | Test host; test software; furnace; quartz support; quartz reference specimen; computer supplied by user |
| Furnace-opening threshold after test | Below 100 °C |
| Expansion range | 5,000 μm |
Contact Us for Pricing
Interested in this product? Reach out for a personalized quote or more information and configuration guidance.
