Dynamic Contact Angle and Surface Tension Analyzer
FTA-II is a video system for measuring contact angle, surface and interfacial tension, wettability, adsorption, surface energy, and related liquid-drop behavior. It provides real-time image capture, event-triggered analysis, and automatic, semi-automatic, or manual image analysis for industrial and academic measurements.
- Model
- FTA-II
- Category
- Contact Angle & Surface Tension
Product Description
Images are displayed in real time and can be stored on a computer for later processing. Capture rates can be adjusted from 60 frames/s to one frame per several hours. Analysis uses drop size and shape; results can be displayed graphically or exported to databases and spreadsheets. Event-triggered capture can be started by an automatic injection pump, timer, user injection, or detection of a drop falling from the dispensing head.
The software analyzes grayscale images containing specimen details and can identify the drop and specimen edge. Hardware includes a measurement platform and a PC video-capture card; the PC requires an available PCI slot. The software runs in a legacy Windows 98/ME/NT/2000/XP environment; current platform support is not stated.
Technical Specifications
| Parameter | Specification |
|---|---|
| Analysis outputs | Static/equilibrium contact angle; capillary contact angle; advancing angle; receding angle; pendant-drop surface tension; pendant-drop interfacial tension; sessile-drop surface tension; sessile-drop spreading; sessile-drop adsorption; surface energy; work of adhesion/adhesion tension; critical micelle concentration; Zisman critical wetting tension |
| Contact-angle standard deviation | <1° |
| Surface-tension standard deviation | <0.5 mN/m |
| Contact-angle and tension resolution | 0.1 unit |
| Capture rate | 60 frames/s to 1 frame per several hours; adjustable nonlinearly |
| Analysis modes | Automatic, semi-automatic, and manual |
| Event-triggered capture | Automatic injection pump, timer, user injection, or drop-fall detection |
| Hardware | Measurement platform and PC video-capture card; available PCI slot required |
| Standard system | High-resolution camera; image-magnification microscope; PCI capture card; PC-controlled injection pump; controlled specimen stage; PC-controlled lighting |
| Operating systems | Legacy Windows 98/ME/NT/2000/XP environment; current platform support is not stated |
| Optional environmental chamber | Heating to 300 °C |
| Optional camera | 360 frames/s |
| Optional configurations | Axial-moving internal platform; large specimen chamber with circulation bath and three-axis stage; interfacial-tension chamber with circulation bath, pressure control, motorized stage, and imaging software; heated syringe; tilting specimen stage; autofocus microscope; preinstalled-software PC |
Contact Us for Pricing
Interested in this product? Reach out for a personalized quote or more information and configuration guidance.
